January 2026
| DATE | MATCH | TIP | ODDS | RESULT |
| 12.01.2026 | Genoa – Cagliari | 1 | 2.25 | 3:0 Won |
| 11.01.2026 | Bayern Munich – Wolfsburg | BTTS Yes | 2.00 | 8:1 Won |
| 10.01.2026 | Manchester City – Exeter | BTTS Yes | 2.75 | 10:1 Won |
| 09.01.2026 | Eintracht Frankfurt – Dortmund | BTTS Yes & Over 2.5 | 2.50 | 3:3 Won |
| 08.01.2026 | Cremonese – Cagliari calcio | X | 3.10 | 2:2 Won |
| 07.01.2026 | Newcastle – Leeds | Over 4.5 | 5.50 | 4:3 Won |
| 06.01.2026 | West Ham – Nottingham | 2 | 2.35 | 1:2 Won |
| 05.01.2026 | Leicester – West Brom | 1 | 2.85 | 2:1 Won |
| 04.01.2026 | Manchester City – Chelsea | X | 5.00 | 1:1 Won |
| 03.01.2026 | Atalanta – AS Roma | 1 | 2.30 | 1:0 Won |
| 02.01.2026 | Al Najma – Al Khaleej | Over 3.5 | 2.63 | 2:2 Won |
| 01.01.2026 | Brentford – Tottenham | X | 3.50 | 0:0 Won |
December 2025
| DATE | MATCH | TIP | ODDS | RESULT |
| 31.12.2025 | Mozambique – Cameroon | BTTS Yes | 2.25 | 1:2 Won |
| 30.12.2025 | Uganda – Nigeria | 2/2 (HT-FT) | 2.60 | 1:3 (0:1) Won |
| 29.12.2025 | AS Roma – Genoa | BTTS Yes | 2.30 | 3:1 Won |
| 28.12.2025 | Bologna – Sassuolo | X | 3.50 | 1:1 Won |
| 27.12.2025 | Livingston – Celtic | Over 4.5 | 4.00 | 2:4 Won |
| 26.12.2025 | Morocco – Mali | X | 4.75 | 1:1 Won |
| 25.12.2025 | Al Fayha – Al Hazem | X | 3.40 | 0:0 Won |
| 24.12.2025 | Burkina Faso – Equatorial Guinea | 1 | 2.15 | 2:1 Won |
| 23.12.2025 | Nigeria – Tanzania | Over 2.5 | 2.30 | 2:1 Won |
| 22.12.2025 | Ath Bilbao – Espanyol | BTTS Yes | 2.10 | 1:2 Won |
| 21.12.2025 | Fiorentina – Udinese | 1 | 2.05 | 5:1 Won |
| 20.12.2025 | Leeds – Crystal Palace | 1 | 2.90 | 4:1 Won |
| 19.12.2025 | Valencia – Mallorca | X | 3.20 | 1:1 Won |
| 18.12.2025 | Slovan Bratislava – Hacken | 1 | 2.20 | 1:0 Won |
| 17.12.2025 | Newcastle – Fulham | BTTS Yes & Over 2.5 | 2.50 | 2:1 Won |
| 16.12.2025 | Maritimo – Benfica B | X | 3.60 | 1:1 Won |
| 15.12.2025 | Rayo Vallecano – Betis | X | 3.40 | 0:0 Won |
| 14.12.2025 | Sunderland – Newcastle | 1 | 3.80 | 1:0 Won |
| 13.12.2025 | Burnley – Fulham | 2 | 2.00 | 2:3 Won |
| 12.12.2025 | Vukovar 1991 – Varazdin | 1 | 2.90 | 2:0 Won |
| 11.12.2025 | Lincoln Red Imps – Sigma Olomouc | 1 | 7.50 | 2:1 Won |
| 10.12.2025 | Villarreal – FC Copenhagen | 2 | 6.50 | 2:3 Won |
| 09.12.2025 | Inter – Liverpool | 2 | 3.50 | 0:1 Won |
| 08.12.2025 | Torino – AC Milan | Over 3.5 | 4.00 | 2:3 Won |
| 07.12.2025 | Fulham – Crystal Palace | 2 | 2.90 | 1:2 Won |
| 06.12.2025 | Royale Union SG – Gent | X | 4.75 | 1:1 Won |
| 05.12.2025 | Benfica – Sporting CP | X | 3.30 | 1:1 Won |
| 04.12.2025 | Cruzeiro – Botafogo RJ | Over 2.5 | 2.10 | 2:2 Won |
| 03.12.2025 | Esbjerg – FC Copenhagen | Over 3.5 | 2.40 | 2:4 Won |
| 02.12.2025 | Harrogate – Blackpool | Over 3.5 | 2.65 | 4:2 Won |
| 01.12.2025 | Brondby – Fredericia | Over 3.5 | 2.00 | 1:3 Won |
November 2025
| DATE | MATCH | TIP | ODDS | RESULT |
| 30.11.2025 | LASK – SK Rapid | 1 | 2.10 | 3:0Won |
| 29.11.2025 | Grazer AK – BW Linz | Over 2.5 | 2.35 | 3:1Won |
| 28.11.2025 | KV Mechelen – St. Liege | 2 | 2.40 | 0:1 Won |
| 27.11.2025 | Drita – Shkendija | 1 | 2.50 | 1:0 Won |
| 26.11.2025 | Gremio – Palmeiras | Over 2.5 | 2.00 | 3:2 Won |
| 25.11.2025 | Internacional – Santos | X | 3.30 | 1:1 Won |
| 24.11.2025 | Jong Utrecht – Den Bosch | Over 3.5 | 2.10 | 3:2 Won |
| 23.11.2025 | Salzburg – Tirol | Over 3.5 | 2.20 | 2:3 Won |
| 22.11.2025 | BW Linz – Austria Vienna | Over 2.5 | 2.40 | 2:3 Won |
| 21.11.2025 | Slaven Belupo – Vukovar 1991 | Over 3.5 | 3.00 | 4:1 Won |
| 20.11.2025 | Corinthians – Sao Paulo | Over 2.5 | 2.40 | 3:1 Won |
| 19.11.2025 | No Match | |||
| 18.11.2025 | No Match | |||
| 17.11.2025 | No Match | |||
| 16.11.2025 | Ceuta – Leganes | Over 2.5 | 2.30 | 1:2 Won |
| 15.11.2025 | Elgin City – Dumbarton | 1 | 2.00 | 2:0 Won |
| 14.11.2025 | Junior – Atl. Nacional | Over 2.5 | 2.00 | 2:1 Won |
| 13.11.2025 | No Match | |||
| 12.11.2025 | No Match | |||
| 11.11.2025 | Alloa – Clyde | Over 3.5 | 2.65 | 4:4 Won |
| 10.11.2025 | Burgos CF – Castellon | X | 2.85 | 0:0 Won |
| 09.11.2025 | Brisbane Roar – Newcastle Jets | 1 | 2.30 | 3:0 Won |
| 08.11.2025 | Melbourne Victory – Melbourne City | 2 | 2.30 | 0:2 Won |
| 07.11.2025 | Adelaide United – WS Wanderers | 1 | 2.05 | 2:0 Won |
| 06.11.2025 | Reading – Stevenage | 1 | 2.80 | 1:0 Won |
| 05.11.2025 | Preston – Swansea | Over 2.5 | 2.30 | 2:1 Won |
| 04.11.2025 | Yeovil – Wealdstone | 2 | 2.35 | 0:2 Won |
| 03.11.2025 | Gorica – Lok. Zagreb | Over 2.5 | 2.00 | 4:1 Won |
| 02.11.2025 | Salzburg – Ried | 1 | 2.00 | 4:1 Won |
| 01.11.2025 | NAC Breda – G.A. Eagles | 1 | 2.20 | 1:0 Won |
